Choose Services
| Service | Unit Price (USD) | Qty | Line Total | |
|---|---|---|---|---|
| Design & Branding | ||||
|
|
Logo Design (2 concepts + exports) | — | ||
|
|
Brand Identity (logo, colors, fonts, guide) | — | ||
|
|
Business Card / Stationery | — | ||
|
|
Packaging – Single Sticker | — | ||
|
|
Packaging – Sticker Pack | — | ||
|
|
Packaging – Custom Box | — | ||
|
|
Menu Design | — | ||
|
|
Magazine Design (base, per page or scope) | — | ||
| Social Media & Digital | ||||
|
|
1 Post Design | — | ||
|
|
5 Post Designs (pack) | — | ||
|
|
10 Post Designs (pack) | — | ||
|
|
Full Social Media Kit | — | ||
|
|
Billboard Design (print-ready) | — | ||
| Small Business Starter | ||||
|
|
Starter Package (logo + IG setup + 3 posts + highlights) | — | ||
| Subtotal (USD) | — | |||
Adjustments
e.g., LBP 89500
Summary
Total (display currency)
—
in USD: —
| Subtotal | — |
|---|---|
| Discount | — |
| Tax | — |